The Miller Gulch is a gold mine located in Alaska.
About the MRDS Data:
All mine locations were obtained from the USGS Mineral Resources Data System. The locations and other information in this database have not been verified for accuracy. It should be assumed that all mines are on private property.
Mine Info
Miller Gulch MRDS details
Site Name
Primary: Miller Gulch
Secondary: Ahlgren
Secondary: Akerman and Todd
Secondary: Algren and Associated
Secondary: Coles
Secondary: Jacobson
Secondary: Kramer and Levell
Secondary: Hayes
Secondary: Hobbs Enterprises
Secondary: Miller Creek
Secondary: Monte Cristo Mining Co.
Commodity
Primary: Gold
Secondary: Platinum
Tertiary: Mercury
Tertiary: Copper
Tertiary: Chromium
Tertiary: PGE
Location
State: Alaska
Land Status
Not available
Holdings
Not available
Workings
Not available
Ownership
Not available
Production
Not available
Deposit
Record Type: Site
Operation Category: Producer
Deposit Type: Placer
Operation Type: Unknown
Years of Production:
Organization:
Significant: N
Physiography
Not available
Mineral Deposit Model
Not available
Orebody
Not available
Structure
Not available
Alterations
Not available
Rocks
Not available
Analytical Data
Not available
Materials
Ore: Copper
Ore: Cinnabar
Comments
Comment (Production): GOLD DISCOVERED IN 1900
References
Reference (Deposit): 22) COBB, 1972, P. 16-17 (OF 508)
Reference (Deposit): 23) COBB, 1972 (MF 414)
Reference (Deposit): 11) SMITH, S. S., 1917B, P. 33 (BMB 153)
Reference (Deposit): 12) BROOKS, 1918, P. 22 (B662)
Reference (Deposit): 13) CHAPIN, 1919B, P. 138, 140 (B692)
Reference (Deposit): 14) BROOKS, 1921, P. 38 (B714)
Reference (Deposit): 15) SMITH, P. S., 1934A, P. 27 (B857-A)
Reference (Deposit): 16) SMITH, P. S., 1939B, P. 38 (B864-A)
Reference (Deposit): 17) SMITH, P. S., 1941, P. 34 (B926-A)
Reference (Deposit): 18) MOFFIT, 1944, P. 27, 29, 33 (B943-B)
Reference (Deposit): 19) MOFFIT, 1954A, P. 191-193 (B989-D)
Reference (Deposit): 20) ROSE, 1967A, P. 23-25 (GR 28)
Reference (Deposit): 21) KOSCHMANN AND BERGENDAHL, 1968, P. 14 (P610)
Reference (Deposit): MENDENHALL AND SCHRADER, 1903A, P. 49, 52-53 (P15)
Reference (Deposit): MENDENHALL, 1903, P. 71-73 (B213)
Reference (Deposit): MENDENHALL, 1905, P. 110-111, 123 (P41)
Reference (Deposit): PURINGTON, 1905B, P. 207 (B263)
Reference (Deposit): 5) MOFFIT, 1909, P. 157 (B379)
Reference (Deposit): 6) BROOKS, 1910, P. 42 (B442)
Reference (Deposit): 7) MOFFIT, 1911, P. 124-125, 127 (B480)
Reference (Deposit): 8) MOFFIT, 1912A, P. 56, 70-73 (B498)
Reference (Deposit): 9) BROOKS, 1912A, P. 37 (B520)
Reference (Deposit): 10) BROOKS, 1916A, P. 54 (B642)
The Top Ten Gold Producing States

These ten states contributed the most to the gold production that built the West from 1848 through the 1930s. The Top Ten Gold Producing States.