The Woodchopper Creek is a gold mine located in Alaska.
About the MRDS Data:
All mine locations were obtained from the USGS Mineral Resources Data System. The locations and other information in this database have not been verified for accuracy. It should be assumed that all mines are on private property.
Mine Info
Satelite View
MRDS mine locations are often very general, and in some cases are incorrect. Some mine remains have been covered or removed by modern industrial activity or by development of things like housing. The satellite view offers a quick glimpse as to whether the MRDS location corresponds to visible mine remains.
Woodchopper Creek MRDS details
Site Name
Primary: Woodchopper Creek
Secondary: Alluvial Gold Inc.
Secondary: Alluvial Placers Inc.
Secondary: Ana May
Secondary: Aztec
Secondary: Bennett
Secondary: Bodacious
Secondary: Charles
Secondary: Comet
Secondary: Cordova
Secondary: Florence
Secondary: Gladys
Secondary: Gold Metal
Secondary: Gold Star
Secondary: Herbert
Secondary: Holstrom
Secondary: Hunky Dory
Secondary: Joe
Secondary: Kelle
Secondary: Mary Flow
Secondary: Seward Assn
Secondary: Sioux
Secondary: Snowbird
Secondary: State
Secondary: Sunshine
Secondary: Valdez
Commodity
Primary: Gold
Tertiary: Platinum
Location
State: Alaska
District: Circle District
Land Status
Not available
Holdings
Not available
Workings
Not available
Ownership
Not available
Production
Not available
Deposit
Record Type: Site
Operation Category: Past Producer
Deposit Type: Placer
Operation Type: Unknown
Years of Production:
Organization:
Significant: N
Physiography
Not available
Mineral Deposit Model
Not available
Orebody
Not available
Structure
Not available
Alterations
Not available
Rocks
Name: Conglomerate
Role: Host
Age Type: Host Rock
Age Young: Pliocene
Analytical Data
Not available
Materials
Not available
Comments
Comment (Production): PRODUCTIVE 1902-1940 INTERMITTENTLY
References
Reference (Deposit): 29) COBB, 1972, P. 66 (OF508)
Reference (Deposit): 25) SMITH, P. S., 1939B, P. 47, 74 (B917-A)
Reference (Deposit): 26) SMITH, P. S., 1941, P. 43, 70 (B926-A)
Reference (Deposit): 27) OVERSTREET, 1967, P. 109 (P530)
Reference (Deposit): 28) MERTIE, 1969, P. 90 (P630)
Reference (Deposit): 7) BROOKS, 1907C, P. 188 (B314)
Reference (Deposit): BROOKS, 1903A, P. 48 (B213)
Reference (Deposit): BROOKS, 1904, P. 57-58 (B225)
Reference (Deposit): BROOKS, 1905, P. 29 (B259)
Reference (Deposit): PURINGTON, 1905B, P. 208 (B263)
Reference (Deposit): 5) PRINDLE, 1906A, P. 126 (B284)
Reference (Deposit): 6) PRINDLE, 1906B, P. 23 (B295)
Reference (Deposit): 24) SMITH, P. S., 1939A, P. 49, 76-77 (B910-A)
Reference (Deposit): 8) BROOKS, 1908B, P. 50 (B345)
Reference (Deposit): 9) BROOKS, 1909A, P. 54 (B379)
Reference (Deposit): 10) ELLSWORTH, 1910, P. 239 (B442)
Reference (Deposit): 11) ELLSWORTH AND PARKER, 1911, P. 172 (B480)
Reference (Deposit): 12) PRINDLE AND MERTIE, 1912, P. 201, 209-210 (B520)
Reference (Deposit): 13) PRINDLE, 1913, P. 74-75 (B538)
Reference (Deposit): 14) ELLSWORTH AND DAVENPORT, 1913, P. 213 (B542)
Reference (Deposit): 15) CHAPIN, 1914B, P. 360 (B592)
Reference (Deposit): 16) BROOKS, 1915, P. 61-62 (B622)
Reference (Deposit): 17) BROOKS, 1916A, P. 63 (B622)
Reference (Deposit): 18) MERTIE, 1930B, P. 165 (B816)
Reference (Deposit): 19) SMITH, P. S., 1933A, P. 37 (B836)
Reference (Deposit): 20) SMITH, P. S., 1934B, P. 42 (B864-A)
Reference (Deposit): 21) SMITH, P. S., 1936, P. 44 (B868-A)
Reference (Deposit): 22) SMITH, P. S., 1938, P. 49 (B897-A)
Reference (Deposit): 23) MERTIE, 1938A, P. 254-256 (B897-C)
The Top Ten Gold Producing States
These ten states contributed the most to the gold production that built the West from 1848 through the 1930s. The Top Ten Gold Producing States.